
Chemistry you can count on
REMIT Transparency Platform
This page is the primary source for the publication of inside information (as defined in REMIT) in relation to Nobian's power and heat production units.
This information has been provided by Nobian to comply with Article 4 of Regulation (EU) No 1227/2011 of the European Parliament and of the Council of 25 October 2011 on wholesale energy market integrity and transparency (REMIT).
Facility | Location | Control area | Installed capacity | Fuel | Availability |
Delesto 1 | Delfzijl | Tennet | 150 MW | Gas | Online |
Delesto 2 | Delfzijl | Tennet | 343 MW | Gas | See: https://umm.nordpoolgroup.com |
Salinco | Hengelo | Tennet | 80 MW | Gas | Online |
E&S | Rotterdam | Stedin | 25 MW | Gas | Online |
Latest updates
Time published | Time of event | Facility | Planned/unplanned | Message |
08/07/2021 11:07 | 08/07/2021 11:07 | Delesto 1 , E&S, Salinco | Planned | Migration Remit site from Nouryon site to (this) Nobian site. |
27/11/2020 11:30 | 01-01-2021 | Delesto 2 | Planned | Engie transparency website will be migrated to https://umm.nordpoolgroup.com/ |
21/08/2020 11:00 | 01/10/20 00:00 | Delesto 2 | Planned | Update : expected date of commissioning is 1/10/2020 00:00. Extra information : as of 1/9/2020 event updates will be published on https://transparency.engie.com/REM_REMIT/ |
08/06/2020 10:15 | 01/09/2020 00:00 | Delesto 2 | Planned | Commissioning |
28/11/2019 14:23 |
01/10/2020 00:00 | Delesto 2 | Planned | Online |
02/05/2018 07:00 | 02/05/2018 06:10 | Delesto 1 | Unplanned | Offline due to trip |
22/06/2018 17:00 | 02/05/2018 08:30 | Delesto 1 | Planned | Online |
22/06/2018 17:00 | 22/06/2018 16:30 | E&S Rotterdam | Planned | Online |